Large stock available for immediate shipping. Contact us now to get a real-time quote and technical data sheet within 24 hours!
Min.Order Quantity:
1 pcPrice:
NegotiableDelivery Time:
3-5 dayswarranty time:
six monthsPlace of Origin:
ChinaPayment Terms:
T/T, Western Union, MoneyGramHuawei 10Gbps SFP+ 34060546-001 OSX010B11 10G-1330TX/1270RX-10km-SM-eSFP RRU/BBU 34060544/34060546
Product Details
| Item | Value |
| Module name | 10Gbps-SFP+-SMF-1330nm(Tx)/1270nm(Rx)-10km-industry |
| Part Number | 34060546-002 |
| Model | OSX010B11 |
| Form factor | SFP+ |
| Application standard | IEEE 802.3ae, 10GBASE-BX10-D |
| Connector type | LC |
| Optical fiber type | SMF |
| Bit error ratio (BER) | <1x10E-12 |
| Working case temperature [°C(°F)] | –40°C to +85°C(–40°F to +185°F) |
| DDM options | SFF-8472 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) [V] | 500 V |
| Transmission rate [bit/s] | 9.953 Gbit/s |
| 10.3125 Gbit/s | |
| Target transmission distance [km] | 10 km |
| Center wavelength [nm] | 1330 nm |
| Tx operating wavelength range [nm] | 1320 nm - 1340 nm |
| Maximum Tx optical power (AVG) [dBm] | 0.5 dBm |
| Maximum Tx optical power (OMA) [dBm] | - |
| Minimum Tx optical power (AVG) [dBm] | -8.2 dBm |
| Minimum Tx optical power (OMA) [dBm] | -5.2 dBm |
| Minimum extinction ratio [dB] | 3.5 dB |
| Rx operating wavelength range [nm] | 1260 nm - 1280 nm |
| Rx sensitivity (AVG) [dBm] | -14.4 dBm |
| Rx sensitivity (OMA) [dBm] | -12.6 dBm |
| Overload power (AVG) [dBm] | 0.5 dBm |
FAQ
Q: Are your products original and brand new?
A: We offer both new and used products with complete factory serial numbers.
Q: Do you provide technical specifications or data sheets?
A: Absolutely. Contact us and we will send the full PDF technical data sheet for this specific model within 24 hours.
Q: What is the warranty period for this product?
A: We offer a standard warranty (typically 6-12 months) and full technical support for all our industrial equipment.
Tags :